Baseball (F/JV) Blue
Nothing has been published yet.
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Central High School (H) |
Thu, Mar. 18 2027 5:00 PM CDT |
DETAILS | |
|
University High School (H) |
Thu, Apr. 8 2027 5:00 PM CDT |
DETAILS | |
|
Unity High School (H) |
Wed, Apr. 14 2027 5:00 PM CDT |
DETAILS | |
|
Washington Comm High School (A) |
Sat, Apr. 17 2027 11:00 AM CDT |
DETAILS | |
|
Gibson City High School (H) |
Tue, Apr. 27 2027 5:00 PM CDT |
DETAILS | |
|
University High School (A) |
Wed, Apr. 28 2027 4:30 PM CDT |
DETAILS | |
|
Central High School (A) |
Mon, May. 17 2027 4:30 PM CDT |
DETAILS |
ROSTERS
| No. | Name | Grade |
|---|---|---|
|
- |
Alex Johnson | 9th |
|
- |
Beau McMurray | 9th |
|
- |
Ben Cain | 9th |
|
- |
Caleb Knox | 9th |
|
- |
Corbin Moser | 10th |
|
- |
Evan Burson | 9th |
|
- |
Evan Franz | 9th |
|
- |
Hunter Nussmeyer | 9th |
|
- |
Jack Wilks | 9th |
|
- |
Jaxson Tiefenthaler | 9th |
|
- |
Jayson Ambrose | 9th |
|
- |
Kaden Junge | 9th |
|
- |
Landon Benner | 9th |
|
- |
Logan Rehberg | 9th |
|
- |
Lucas Bushman | 9th |
|
- |
Mitchell Matigian | 9th |
|
- |
Nathan Stabler | 9th |
|
- |
Reed Krippel | 9th |
|
- |
Thatcher Leevey | 9th |
|
- |
Xavier Foster | 9th |
| No. | Name | Grade |
|---|---|---|
| 2 | Bradley Jones | 9th |
| 3 | Benjamin Ohms | 10th |
| 5 | Brennan Bailey | 9th |
| 7 | Collin Whooley | 9th |
| 8 | Lucas Rhodes | 9th |
| 9 | Jackson Baker | 10th |
| 15 | Wil Selk | 9th |
| 16 | Camden Beedy | 9th |
| 17 | Landon Busch | 10th |
| 26 | Chase Henrikson | 10th |
| 30 | Marco Casillas | 9th |
COACHES
-
Head Coach
Nic DiFilippo
-
Assistant Coach
Michael Bushman
X