Soccer (Boys V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
-
Mahomet Seymour High School, Soccer (Boys V), Track & Field (Boys V) | April 14, 2025
Travis Hoffman - I.H.S.A. All-State Academic Team
Congratulations Travis Hoffman. Travis was recognized last night for his selection as a member of the prestigious 2025 IHSA All State Academic Team (https://ihsa.org/News-Media/Announcements/2025-...
READ MORE » -
Soccer (Boys V) | October 18, 2024
Soccer (Boys V) Scores
Boys Soccer captures Apollo Title with win at Taylorville
READ MORE »
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
3 | Michael Watkins | 12th | Defender |
4 | Sean Dady-Dreher | 12th | Defender |
5 | Brody Back | 12th | Defender |
6 | Ian Dobrucki | 12th | Midfielder |
7 | Alexander Rodebaugh | 12th | Midfielder |
8 | Ethan Ramirez | 12th | Defender |
9 | Jamison Griffen | 10th | Goal Keeper |
10 | Caden Alt | 11th | Midfielder |
11 | Colin Jackson | 11th | Forward |
12 | Brock Evans | 10th | Midfielder |
17 | Isaac Biegler | 10th | Midfielder |
18 | Diego Alcala | 10th | Defender |
19 | Noah Crane | 9th | Forward |
22 | Ezekiel Beyer | 9th | Defender |
25 | Hayden Litteken | 12th | Goal Keeper |
26 | Elliot Religioso | 10th | Midfielder |
28 | Elijah Beyer | 9th | Defender |
37 | Christopher Bowie | 9th | Forward |
39 | Travis Hoffman | 12th | Forward |
40 | Preston Sriver | 11th | Midfielder |
COACHES
-
Head Coach
Kerry Lippold