Baseball (JV) Orange
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade |
---|---|---|
1 | Jacob Sampson | 11th |
3 | Benjamin Ohms | 10th |
5 | Pierce Douglas | 10th |
6 | Ryan Pruitt | 11th |
7 | Tate Kimball | 10th |
8 | Nicolas Brauer | 10th |
9 | Jackson Baker | 10th |
11 | Logan Schmit | 10th |
14 | Aiden Banister | 10th |
15 | Slayton Deck | 10th |
17 | Landon Busch | 10th |
18 | Paxson O'Malley | 10th |
20 | Coy Benway | 10th |
22 | Dyllin Thomas | 10th |
23 | Braeden Szymkowiak | 11th |
30 | Marco Casillas | 9th |
- |
Chase Henrikson | 10th |
COACHES
-
Head Coach
Nic DiFilippo
-
Assistant Coach
Michael Bohlen